14 bidang
Jadual peperiksaan
国 | Jadual |
---|---|
domestik Jepun | 2022/10/7~9,11~31 2022-11 Disember 1 |
フィリピン | 2022/10/8,13~15,17,24~29 2022/11/5,7~11,13~19,21 |
Myanmar | 2022-10 Disember 22,24 2022/11~1~2,4~5,8~12,14 |
Nepal | 2022/10/11~14,16~19 2022/11/6~9,11,13~15 |
India | 2022/10/7,9,16,18,30 2022/11/6,9,13,18,20 |
Jadual peperiksaan
国 | Jadual |
---|---|
domestik Jepun | 2022/10/1~9,11~31 2022/11~1~2,4~22,24 2022-12 Disember 1 |
フィリピン | 2022/10/8,13~15,17,24~29 2022/11/5,7~11,13~19,21 2022/12/5,9,11~17,20~23 |
Myanmar | 2022-10 Disember 25 2022/11~1~2,4~5,8~12,14 |
Nepal | 2022/10/11~14,16~19 2022/11/6~9,11,13~15 2022/12~4~7,9,12~14,16,19~23,26 |
India | 2022/10/7,9,16,18,30 2022/11/6,9,13,18,20 2022/12/4,10,18,22 |
Jadual peperiksaan
国 | Jadual |
---|---|
domestik Jepun | 2022/10/28,31 2022/11~1~2,10~11,14~18,20 |
Jadual peperiksaan
国 | Jadual |
---|---|
domestik Jepun | 2022/10/14,20~21,27~28,31 2022/11/2,11,14,18 |
Jadual peperiksaan
国 | Jadual |
---|---|
domestik Jepun | 2022/10/1~9,11~31 2022/11~1~2,4~22,24 |
フィリピン | 2022/10/8,13~15,17,24~29 2022/11/5,7~11,13~19,21 |
Jadual peperiksaan
国 | Jadual |
---|---|
domestik Jepun | 2022/10/1~9,11~31 2022-11 Disember 1 2022-12 Disember 1 |
フィリピン | 2022/10/8,13~15,17,24~29 2022/11/5,7~11,13~19,21 2022/12/5,9,11~17,20~23 2023/1/4~8,10~15 |
Myanmar | 2022-10 Disember 25 2022/11~1~2,4~5,8~12,14 |
Nepal | 2022/10/11~14,16~19 2022/11/6~9,11,13~15 2022/12~4~7,9,12~14,16,19~23,26 2023-1 Disember 6,8,10 |
India | 2022/10/7,9,16,18,30 2022/11/6,9,13,18,20 2022/12/4,10,18,22 2023/1/8,11 |
Jadual peperiksaan
国 | Jadual |
---|---|
domestik Jepun | 2022/10~3~7,10~22,24 |
フィリピン | 2022-10 Disember 17,24 2022/12/5,9,11~17,20~23 |
Indonesia | 2022/10/17~22,24~28,31 2022/12~2~3,5~23,27 |
Jadual peperiksaan
国 | Jadual |
---|---|
domestik Jepun | 2022/10~3~5,10~14,16~22,24 |
フィリピン | 2022/10/8,13~15,17,24~29 2022/11/5,7~11,13~19,21 2022/12/5,9,11~17,20~23 2023/1/4~8,10~15 |
Myanmar | 2022-10 Disember 25 2022/11~1~2,4~5,8~12,14 |
Nepal | 2022/10/11~14,16~19 2022/11/6~9,11,13~15 2022/12~4~7,9,12~14,16,19~23,26 2023-1 Disember 6,8,10 |
Indonesia | 2022/10~7~9,11~15,17~22,24 2022/11/1~2,4~17,19 2022/12~2~3,5~23,27 2023/1/5~6,8,10~15 |
9: 00 ~ 19: 00 (tidak termasuk Sabtu, Ahad, dan cuti)